top of page
Screen printing pricing
1-color | 2-color | 3-color | 4-color | 5-color | 6-color | 7-color | |
|---|---|---|---|---|---|---|---|
12-23 | $4.73 | $7.31 | $8.95 | $11.05 | $13.00 | N/A | N/A |
24-47 | $2.78 | $3.83 | $4.76 | $5.72 | $6.62 | N/A | N/A |
48-95 | $1.60 | $2.10 | $2.63 | $3.15 | $3.78 | $4.36 | N/A |
96-143 | $1.28 | $1.66 | $2.10 | $2.59 | $3.06 | $3.54 | N/A |
144-287 | $0.95 | $1.27 | $1.62 | $1.98 | $2.37 | $2.86 | $3.69 |
288-499 | $0.87 | $1.13 | $1.55 | $1.67 | $1.95 | $2.22 | $2.49 |
500-999 | $0.78 | $1.01 | $1.26 | $1.50 | $1.76 | $2.01 | $2.27 |
1000-2499 | $0.65 | $0.87 | $1.09 | $1.28 | $1.50 | $1.73 | $1.96 |
2500-4999 | $0.58 | $0.72 | $0.94 | $1.08 | $1.28 | $1.47 | $1.67 |
5000+ | $0.54 | $0.63 | $0.82 | $0.94 | $1.12 | $1.30 | $1.48 |
NO SCREEN FEES. What you see is what you pay, no underbase charges.
ADDITIONAL UPCHARGES
Fleece
$0.35
Sublimated Fabrics, Neon, Nylon, Spandex, Lycra Fabrics add
$0.50
Jackets Clamp Down add
$1.25
Bags Clamp Down add
$1.25
Specialty Inks (Metallic, Glow in the Dark, Puff etc) add
$0.75
Puff Printing
$1.00
Color Change per Color
$8.00
PMS Color Match
$10.00
SP 1-Color | SP 2-Color | |
|---|---|---|
2" | $4.00 | $6.00 |
4" | $4.00 | $6.00 |
6" | $4.00 | $6.00 |
8" | $4.00 | $6.00 |
10" | $5.50 | $7.50 |
12" | $5.50 | $7.50 |
NUMBERS
Per Location (1 or 2 digits)
Nylon Garments add
$1.00
Reverse Out Numbers within Design add
$3.00
PLAYER NAMES Screen Print 1-Color
$6.00
*When printing on dye-migration prone polyester fabrics, an underbase or bleed blocker may be applied.
*For Numbers and player names requiring bleed blocker or underbase an additional $1.50 charge will be applied per number
ART FEES
Art Fee per hour
(15 min. increments)
$15.00
Mock-up
Using Factory Products
$10.00
Art Revision
(Changes after approval)
$10.00
BEST PRACTICE: Provide Vector Art Files (TAL PDF, Virtual Proof PDF, .ai, .cdr)
Bag and Tag Fulfillment
Per Item
$1.00
Per Shipment
$3.00
ADDITIONAL CHARGES
Rush Service Request (5 Days or less)
25%
Sublimated Fabrics, Neon, Nylon, Spandex, Lycra Fabrics add
50%
Poly Bag per Item
$0.45
UPC Code Supply & Apply (per item)
$0.15
Hangtags Supplied
$0.35
Fresh Boxes
$5.00
Drop Ship
$10.00
embroidery pricing
Stitches | 2000-2499 | 2500-2999 | 3000-3499 | 3500-3999 | 4000-4499 | 4500-4999 | 5000-5499 | 5500-5999 | 6000-6500 |
|---|---|---|---|---|---|---|---|---|---|
1-11 | $4.92 | $5.11 | $5.26 | $5.39 | $5.63 | $5.88 | $6.09 | $6.20 | $6.32 |
12-96 | $3.16 | $3.32 | $3.49 | $3.73 | $3.98 | $4.18 | $4.40 | $4.62 | $4.85 |
97-144 | $2.90 | $3.04 | $3.18 | $3.40 | $3.62 | $3.78 | $3.96 | $4.13 | $4.31 |
145-288 | $2.65 | $2.72 | $2.78 | $3.00 | $3.19 | $3.36 | $3.53 | $3.76 | $3.96 |
289-576 | $2.39 | $2.58 | $2.76 | $2.94 | $3.15 | $3.24 | $3.38 | $3.56 | $3.83 |
577-864 | $2.28 | $2.49 | $2.71 | $2.86 | $3.08 | $3.21 | $3.34 | $3.53 | $3.74 |
865-2000 | $2.15 | $2.28 | $2.41 | $2.59 | $2.79 | $3.01 | $3.16 | $3.31 | $3.47 |
2000+ | $2.03 | $2.09 | $2.16 | $2.39 | $2.65 | $2.76 | $2.85 | $2.98 | $3.08 |
Direct to film pricing
Player Names 2" or 3" 1 Color
$2.00
Application customer supplied transfers
$4.00
Glitter Designs add per Design
$2.00
VINYL & CAD CUT
Title | Vinyl Numbers 1-Color | Vinyl Numbers 2-Color |
|---|---|---|
2" | $1.50 | $3.00 |
4" | $1.50 | $3.00 |
6" | $1.50 | $3.00 |
8" | $2.50 | $3.00 |
10" | $2.50 | $3.00 |
DIRECT TO FILM TRANSFERS AND APPLICATION
Size | Small (Up tp 4.5"x4.5" | Large (Up to 12"x12") |
|---|---|---|
6-11 | $5.25 | $6.50 |
12-23 | $4.75 | $6.00 |
24-47 | $4.00 | $5.25 |
48-95 | $3.75 | $5.00 |
96-143 | $3.25 | $4.75 |
bottom of page
